|
This captivating & seldom available elevated homesite in the Mid-Valley offers privacy & gorgeous views. The property is located in the popular Buckhorn Sub just north of Hailey. The Sellers have completed several remodels on the one-story main house and extensively updated the 1280 sq ft 4 Stall Barn with Storage Bays. It also has an additional 600 sq ft 1 Bedroom/ 1 Bath Apartment!
DAYS ON MARKET | 172 | LAST UPDATED | 9/18/2019 |
---|---|---|---|
TRACT | Buckhorn | YEAR BUILT | 1989 |
COMMUNITY | South of Ketchum | GARAGE SPACES | 1.0 |
COUNTY | Blaine | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 18, '19 | $1,295,000 |
---|---|
Sep 18, '19 - Today | $1,275,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven - Elec, Range - Gas, Refrigerator, See Realtor Remarks, W/D Hookups |
---|---|
AREA | South of Ketchum |
BARN/EQUESTRIAN | Yes |
BASEMENT | Crawl |
CONSTRUCTION | Stone/Rock, Wood |
EXTERIOR | Barn, Corral, Horses Allowed, Landscaping, Sprinkler Blw Ground, Undergrnd Utilities, Views |
FIREPLACE | Yes |
GARAGE | 1 Car, Attached, Finished, Yes |
HEAT | EBB, GFA |
INTERIOR | Fireplace Wood, Gas Log Lighter, Main Flr Master Bdrm |
LOT | 5.31 acre(s) |
LOT DESCRIPTION | Barn, Corral, Horses Allowed, Landscaping, Sprinkler Blw Ground, Undergrnd Utilities, Views; Driveway: Gravel |
SEWER | Septic |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Buckhorn |
TAXES | 4391.96 |
UTILITIES | Electrical |
VIEW | Yes |
WATER | Individual Well |
WATERFRONT DESCRIPTION | See Realtor Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George
Pafundi to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sun Valley Real Estate, LLC
Information provided by Sun Valley Board of Realtors/ Sun Valley Multiple Listing Service is deemed reliable but not guaranteed.
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/ Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX).
This IDX solution is (c) Diverse Solutions 2019.